Results
  model coordinates only   fit to EM map   vs reference structure   vs other models   Comparative Analyses
         help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method: ab-initio  optimized cryoEM model       fully automated partially automated, with some manual steps     
download csv
#     Model     Group
    Name
Method EM Map TemPy Phenix     EMRinger
    score
    Q-score Atom Inclusion Refmac
    ab-initio/
    optimized
    auto/
    man.
    MapID     Res
    ol.
    CCC     CCC
    (ov)
    LAP     ENV     MI
    x100
    MI
    (ov)

    x100
    SMOC     box CC     CC(mask)     CC(vol)     CC(peaks)     Resol.(FSC=0.5)     All     BB     FSCavg.
    Orig.
    Model
     noH     Orig.
    Model
     noH     Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     BF=0      Orig.
    Model
     noH     Orig.
    Model
     noH
1 T0103EM010_1 yu ab-initio man. emd_20028_2 3.1 0.64 0.59 0.44 1.00 1.00 1.95 32.60 0.75 0.75 0.76 0.79 0.86 0.84 0.83 0.82 0.79 0.82 3.12 3.12 4.60 0.63 0.63 0.75 0.75 0.81 0.75
2 T0103EM090_1 mbaker ab-initio man. emd_20028_2 3.1 0.64 0.58 0.44 1.00 1.00 1.94 32.45 0.75 0.75 0.68 0.79 0.82 0.83 0.81 0.81 0.63 0.74 3.12 3.12 3.55 0.62 0.62 0.76 0.76 0.85 0.74
3 T0103EM041_1 arpwarp ab-initio man. emd_20028_2 3.1 0.63 0.57 0.42 1.00 1.00 1.93 31.35 0.74 0.74 0.66 0.78 0.81 0.83 0.81 0.81 0.68 0.80 3.13 3.17 2.11 0.60 0.60 0.73 0.73 0.78 0.73
4 T0103EM025_1 cdmd optimized auto emd_20028_2 3.1 0.63 0.56 0.39 1.00 1.00 1.95 29.08 0.73 0.73 0.75 0.75 0.78 0.78 0.78 0.78 0.77 0.77 3.34 3.34 4.44 0.56 0.56 0.70 0.70 0.79 0.68
5 T0103EM035_1 phenix ab-initio man. emd_20028_2 3.1 0.63 0.57 0.40 1.00 1.00 1.94 30.45 0.73 0.73 0.68 0.76 0.81 0.80 0.80 0.79 0.71 0.78 3.26 3.29 4.10 0.58 0.58 0.73 0.73 0.82 0.70
6 T0103EM082_2 rosetta ab-initio auto emd_20028_2 3.1 0.63 0.60 0.43 1.00 1.00 1.98 33.85 0.69 0.74 0.76 0.77 0.84 0.82 0.81 0.80 0.79 0.79 3.17 3.21 4.71 0.48 0.61 0.43 0.74 0.81 0.73
7 T0103EM041_2 arpwarp ab-initio auto emd_20028_2 3.1 0.62 0.56 0.40 1.00 1.00 1.76 29.68 0.73 0.73 0.70 0.77 0.81 0.81 0.80 0.79 0.65 0.71 3.19 3.23 3.18 0.59 0.59 0.70 0.70 0.78 0.71
8 T0103EM028_1 ccpem ab-initio man. emd_20028_2 3.1 0.62 0.57 0.42 1.00 1.00 1.95 31.11 0.73 0.73 0.78 0.77 0.87 0.80 0.85 0.79 0.81 0.79 3.17 3.23 5.05 0.59 0.59 0.69 0.69 0.77 0.71
9 T0103EM082_1 rosetta ab-initio auto emd_20028_2 3.1 0.62 0.59 0.40 1.00 1.00 1.97 32.40 0.67 0.73 0.73 0.75 0.82 0.79 0.79 0.78 0.75 0.77 3.27 3.30 3.43 0.45 0.57 0.43 0.72 0.81 0.69
10 T0103EM054_2 kihara ab-initio man. emd_20028_2 3.1 0.62 0.59 0.41 1.00 1.00 1.95 32.65 0.68 0.73 0.71 0.75 0.82 0.80 0.80 0.78 0.73 0.78 3.26 3.26 4.95 0.46 0.59 0.42 0.72 0.79 0.71
11 T0103EM038_1 fzjuelich optimized auto emd_20028_2 3.1 0.61 0.57 0.41 1.00 1.00 2.03 30.72 0.66 0.72 0.74 0.74 0.84 0.78 0.81 0.77 0.76 0.76 3.19 3.26 4.60 0.46 0.58 0.41 0.70 0.79 0.70
12 T0103EM073_1 singharoy ab-initio man. emd_20028_2 3.1 0.61 0.55 0.39 1.00 1.00 1.96 28.22 0.70 0.70 0.74 0.74 0.77 0.77 0.76 0.76 0.76 0.76 3.27 3.27 4.60 0.55 0.55 0.66 0.66 0.76 0.68
13 T0103EM3ajo - - - emd_20028_2 3.1 0.61 0.54 0.39 1.00 1.00 1.90 28.04 0.71 0.71 0.76 0.75 0.80 0.78 0.79 0.77 0.71 0.69 3.25 3.27 3.41 0.55 0.55 0.71 0.71 0.80 0.69
14 T0103EM054_1 kihara ab-initio man. emd_20028_2 3.1 0.59 0.54 0.36 1.00 1.00 1.90 26.68 0.64 0.69 0.67 0.70 0.74 0.73 0.72 0.71 0.69 0.71 3.45 3.46 4.31 0.40 0.52 0.41 0.67 0.76 0.63
15 T0103EM060_1 deeptracer ab-initio man. emd_20028_2 3.1 0.55 0.46 0.28 1.00 1.00 1.79 18.04 0.60 0.61 0.60 0.60 0.59 0.59 0.60 0.60 0.60 0.60 3.83 3.83 2.22 0.34 0.39 0.49 0.56 0.73 0.48
16 T0103EM060_2 deeptracer ab-initio man. emd_20028_2 3.1 0.54 0.44 0.25 1.00 1.00 1.80 16.32 0.59 0.60 0.59 0.59 0.57 0.57 0.59 0.59 0.59 0.59 3.95 3.95 0.68 0.34 0.38 0.48 0.55 0.72 0.47
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021