Results
  Multimers   Monomers   Domains
     model info    help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Single-model
validation
Comparison to other
submitted models
Comparison to the reference
structure
Knowledge-based
potentials
Estimates of
model accuracy
Superposition-free measures
(similarity of local
geometric features)
Superposition-based measures
(rigid body similarity)
Molprobity
#     Model     Molprb     Clash     Rot-out     Ram-out     Ram-fv     DFIRE     ProQ     QMEAN     DAVIS_QA     LDDT     CAD     RMSD     GDT_TS     GDT_HA     LGA_S     TMscore     TMalign
1 T0004EM119_1_A 2.542 21.37 0.37 0.16 81.20 -1366.37 - 0.602 0.371 0.803 0.751 1.936 91.954 77.2825 96.567 0.917 0.985
2 T0004EM120_1_A 1.456 0.10 4.17 0.16 93.06 -1580.42 0.630 - 0.360 0.812 0.772 1.452 91.093 76.165 97.223 0.912 0.986
3 T0004EM123_1_A 1.379 1.51 0.23 1.65 91.96 -1266.73 0.469 0.777 0.439 0.660 0.633 1.089 79.217 67.9425 81.808 0.984 0.830
4 T0004EM130_1_A - - - - - - - - - - - - - - 14.524 - 0.149
5 T0004EM130_2_A - - - - - - - - - - - - - - 6.463 - 0.090
6 T0004EM131_1_A 2.48 20.12 1.62 0.17 90.94 -942.63 0.496 0.668 0.396 0.804 0.749 1.157 91.351 76.6775 95.456 0.983 0.981
7 T0004EM133_1_A 1.608 2.70 0.23 0.00 89.94 -1148.16 - - 0.431 0.687 0.648 1.349 79.948 68.415 82.859 0.968 0.840
8 T0004EM164_1_A 3.738 62.60 26.57 0.00 94.28 -1008.17 0.550 0.712 0.391 0.975 0.997 0.408 99.613 96.17 100 0.998 0.998
9 T0004EM183_1_A 2.499 10.06 0.69 23.32 49.20 -524.21 0.036 - 0.215 - - 16.114 10.585 5.2475 28.422 0.362 0.409
10 T0004EM183_2_A 2.369 7.21 0.00 20.13 49.84 -490.81 -0.024 - 0.234 - - 16.63 13.985 7.4 25.777 0.431 0.408
11 T0004EM183_3_A 2.591 13.49 0.69 18.53 53.67 -520.78 0.029 - 0.105 - - 27.172 5.809 3.7425 8.097 0.183 0.181
12 T0004EM183_4_A 2.496 10.64 0.35 20.13 53.99 -517.97 -0.013 - 0.259 - - 15.581 13.941 7.49 32.548 0.426 0.424
13 T0004EM183_5_A 2.489 11.02 0.69 16.61 57.51 -500.96 0.020 - 0.229 - - 16.832 11.833 5.38 27.643 0.395 0.414
14 T0004EM183_6_A 2.509 11.20 0.35 13.74 55.27 -497.47 0.013 - 0.084 - - 25.303 5.207 2.67 8.654 0.186 0.206
15 T0004EM183_7_A 2.528 9.31 1.39 15.97 58.15 -531.67 0.022 - 0.234 - - 15.269 12.435 6.1975 31.994 0.397 0.413
16 T0004EM183_8_A 2.634 14.05 0.00 22.68 48.56 -493.72 -0.035 - 0.096 - - 26.973 4.432 2.3675 8.052 0.163 0.185
17 T0004EM183_9_A 2.461 9.69 0.35 20.77 53.67 -486.43 -0.037 - 0.095 - - 25.541 3.787 1.805 8.392 0.155 0.180
18 T0004EM183_10_A 2.483 10.06 0.35 18.85 52.40 -487.27 -0.041 - 0.087 - - 26.436 4.131 1.9775 7.434 0.166 0.187
19 T0004EM192_1_A 1.661 3.69 0.20 0.35 91.51 -959.63 0.499 - 0.389 0.784 0.754 1.769 87.134 71.6 92.383 0.965 0.965
20 T0004EM193_1_A Inf - 3.47 3.37 92.00 -1187.83 - 0.709 0.438 0.674 0.641 1.37 78.959 69.75 81.282 0.970 0.823
21 T0004EM194_1_a - 224.53 - - - 821700.99 - - 0.168 0.005 0.117 11.04 25.645 9.3375 74.027 0.575 0.802
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021