Results
  Multimers   Monomers   Domains
     model info    help
  Global Accuracy   Local Accuracy
 
  Scores   Plots
 
Target: 
Filter by method type:  ab-initio  optimized cryoEM model  optimized other known model 
download csv
Single-model
validation
Comparison to other
submitted models
Comparison to the reference
structure
Knowledge-based
potentials
Estimates of
model accuracy
Superposition-free measures
(similarity of local
geometric features)
Superposition-based measures
(rigid body similarity)
Molprobity
#     Model     Molprb     Clash     Rot-out     Ram-out     Ram-fv     DFIRE     ProQ     QMEAN     DAVIS_QA     LDDT     CAD     RMSD     GDT_TS     GDT_HA     LGA_S     TMscore     TMalign
1 T0004EM119_1_A-D1 2.609 29.72 0.00 0.00 85.48 -612.38 - - 0.347 0.795 0.737 1.156 89.836 72.13 95.726 0.970 0.970
2 T0004EM120_1_A-D1 1.414 0.00 4.15 0.00 93.07 -713.55 0.713 - 0.351 0.857 0.789 0.926 94.344 78.605 97.757 0.981 0.981
3 T0004EM123_1_A-D1 1.607 2.41 0.00 2.84 88.63 -463.76 0.438 - 0.426 0.522 0.498 0.99 65.41 55.6575 68.01 0.971 0.683
4 T0004EM131_1_A-D1 2.719 27.78 2.72 0.00 92.74 -533.61 0.566 - 0.348 0.754 0.714 1.42 86.967 69.505 93.325 0.958 0.958
5 T0004EM133_1_A-D1 1.604 2.64 0.54 0.00 89.81 -435.36 0.449 - 0.427 0.563 0.532 0.886 67.131 56.3925 69.898 0.976 0.702
6 T0004EM164_1_A-D1 3.634 44.33 23.35 0.00 92.41 -663.64 0.665 - 0.349 0.986 0.997 0.066 100 100 100 1.000 1.000
7 T0004EM183_1_A-D1 1.91 1.85 0.00 27.27 51.52 -32.77 -0.005 - 0.484 0.018 0.044 5.377 5.164 2.7875 5.905 0.200 0.083
8 T0004EM183_2_A-D1 2.321 5.55 0.00 15.15 39.39 -30.58 -0.006 - 0.469 0.016 0.040 5.099 5.246 2.8675 5.977 0.228 0.082
9 T0004EM183_3_A-D1 2.485 9.24 0.00 30.30 45.45 -28.67 0.011 - 0.406 0.015 0.043 7.301 4.262 2.295 5.651 0.175 0.088
10 T0004EM183_4_A-D1 2.655 18.48 0.00 18.18 63.64 -34.80 -0.025 - 0.473 0.017 0.044 5.558 5.164 2.87 5.19 0.185 0.072
11 T0004EM183_5_A-D1 2.4 7.39 0.00 24.24 45.45 -28.10 -0.014 - 0.485 0.017 0.044 5.304 5.328 3.195 5.329 0.229 0.077
12 T0004EM183_6_A-D1 2.669 14.79 0.00 24.24 45.45 -27.85 0.016 - 0.358 0.015 0.041 7.96 3.689 2.05 4.319 0.165 0.083
13 T0004EM183_7_A-D1 2.317 7.39 0.00 27.27 60.61 -27.54 -0.038 - 0.486 0.017 0.044 5.277 5.41 3.115 5.943 0.204 0.075
14 T0004EM183_8_A-D1 2.924 27.73 0.00 30.30 45.45 -27.87 -0.007 - 0.403 0.015 0.042 8.5 4.262 2.46 6.454 0.172 0.087
15 T0004EM183_9_A-D1 2.296 7.39 0.00 12.12 63.64 -33.17 -0.013 - 0.419 0.015 0.043 7.764 4.508 2.46 5.829 0.175 0.075
16 T0004EM183_10_A-D1 2.353 7.39 0.00 21.21 54.55 -33.21 -0.016 - 0.349 0.013 0.042 11.01 3.934 2.625 6.141 0.177 0.078
17 T0004EM192_1_A-D1 1.781 4.88 0.39 0.66 90.76 -563.08 0.553 - 0.335 0.731 0.715 2.207 80.41 61.1475 87.788 0.917 0.917
18 T0004EM193_1_A-D1 Inf - 3.93 3.61 90.21 -416.28 - - 0.431 0.524 0.498 1.069 65 57.0475 66.908 0.970 0.674
19 T0004EM194_1_a-D1 - 278.30 - - - 122051.23 - - 0.237 0.005 0.095 4.506 31.803 15.3275 45.475 0.653 0.618
EMDataResource
Sponsored by the US National Institute of General Medical Sciences (NIH/NIGMS)
Please address any questions or queries to:
© 2015-2021